NewsWriter
Professional version with advanced conductive registration and high speed imaging. Ideal for small newspapers using 200 to 1000 plates per month. Compatible with 2-up and 4-up press formats up to 650 x 935 mm (25.6 x 36.8“).
| Model | NewsWriter |
| Imaging | |
| Market position | Medium volume and speed |
| Imaging technology | 10 x 360 Ultra high definition imaging array (3600 dual density nozzles delivering up to 2880 dpi) |
| Imaging resolution | 1440 x 1440 dpi or 2880 x 2880 dpi |
| Imaging fluid | Patented aqueous Liquid Dot™ technology |
| Plate types | Standard aluminium iPlates |
| Plate thickness | 0.15-0.3 mm (0.006-0.012”) |
| Plate width | 279-650 mm (11.0-25.6“) |
| Plate length | 274-1100 mm (10.8-43.3”) |
| Max imaging size (WxL) | 609 x 896 mm (24.0 x 35.3”) |
| Plate registration | Professional front and side pin bar register with conductive registration and semi-automated loading |
| Screening Technology | AM screening 75-133 lpi FM screening with 25 micron dot for on-press ink saving |
| Imaging speed (by plate size) 550 x 650 mm / 21.7 x 25.6” 914 x 600 mm / 21.7 x 25.6” 1024 x 850 mm / 40.3 x 33.5” |
6:50 min/plate |
| Green credentials | |
| Chemistry consumption | None (aqueous inkjet system) |
| Water consumption | None required |
| Power consumption (stand-by) | 0.06 kW (200 BTU/hour) |
| Power consumption (average) | 0.8 kW (2,730 BTU/hour) based on 400 plates/month |
| General | |
| Dimensions (LxWxH) | 2765 x 1360 x 1338 mm (108.9 x 53.5 x 52.7”) |
| Weight | 320 kg (705 lbs) |

